Our Product
- CARDIAC RANGE
- ERECTILE DYSFUNCTION
- CNS
- ANTITUBERCULOSIS
- TOPICAL USE
- ANTIMALARIAL
- ANTIHISTAMINE
- GIT
- CREAMS
- POWDERS
- MARKETING DIVISION-ENCORE
- ANTIFUNGAL ORALS
- OTHER ANTI FUNGALS
- ANTIDIABETIC
- BETA-LACTUM ANTIBIOTIC
- CEPHALOSPORIN ANTIBIOTIC
- ANTI-INFECTIVES
- ANALGESIC AND ANTI-INFLAMMATORY
- MISCELLANEOUS
- RESPIRATORY
- ONCOLOGY
- IMMUNOSUPPRESSIVE
- ANTI-VIRALS-HIV
- SUPPLEMENTS
CARDIAC RANGE
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Amiodarone HCI | 100mg | Tablets |
Amlodipine Besilate | 5mg, 10mg | Tablets |
Atenolol | 50mg, 100mg | Tablets |
Captopril | 25mg, 50mg | Tablets |
Carvedilol | 6.25mg, 12.5mg, 25mg | Tablets |
Diltiazem Hydrochloride | 30mg, 60mg | Tablets |
Enalapril Maleate | 50mg, 100mg | Tablets |
Captopril | 5mg, 10mg, 20mg | Tablets |
Hydralazine | 25mg | Tablets |
Lisinopril | 5mg, 10mg | Tablets |
Losartan Potassium | 50mg, 100mg | Tablets |
Metoprolol Tartrate | 50mg, 100mg | Tablets |
Nifedipine Extended Release | 20mg, 30mg | Tablets |
Nifedipine | 10mg, 20mg, 30mg | Tablets |
Amlodipine + Losartan | 5mg + 50mg | Tablets |
Prazosin Hydrochloride | 1mg | Tablets |
Ramipril | 10mg | Tablets |
Propranolol Hydrochloride | 40mg | Tablets |
Clopidogrel | 75mg | Tablets |
Trimetazidine Hydrochloride | — | Tablets |
Acetazolamide | 250mg | Tablets |
Amiloride HCI | 5mg | Tablets |
Hydrochlorothiazide | 25mg, 50mg | Tablets |
Spironolactone | 25mg, 50mg, 100mg | Tablets |
Valsartan | 80mg, 160mg | Tablets |
Prazosin Hydrochloride | 1mg | Tablets |
Atorvastatin | 20mg, 40mg | Tablets |
Rosuvastatin | 20mg, 40mg | Tablets |
Simvastatin | 10mg, 20mg, 40mg | Tablets |
Warfarin Sodium | 0.5mg, 1mg, 3mg, 5mg | Tablets |
Isosorbide Mono Nitrate | 10mg, 20mg, 30mg, 40mg | Tablets |
Nebivolol | 2.5mg, 5mg | Tablets |
Verapamil | 80mg | Tablets |
Telmisartan | 20mg | Tablets |
Frusemide | 20mg | Tablets |
Olmesartan | 20mg | Tablets |
Losartan + Hydrochlorothiazide | 50mg + 12.5mg | Tablets |
Fenofibrate Capsules | 200mg | Capsules |
ERECTILE DYSFUNCTION
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Tadalafil | 5mg, 10mg, 20mg | Tablets |
Dapoxetine | 30mg, 60mg, 90mg | Tablets |
Sildenafil | 25mg, 50mg, 100mg | Tablets |
Captopril | 25mg, 50mg | Tablets |
Vardanafil (Under development) | 5mg | Tablets |
Avanafil | 50mg, 100mg | Tablets |
Sildenafil | 10mg | Oral jelly |
Vardanafil (Under development) | 10mg | Oral jelly |
CNS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Amitriptyline | 25mg | Tablets |
Cabergoline | 0.5mg | Tablets |
Gastro Resistant Sodium Valproate | 100mg, 200mg | Tablets |
Pregabalin | 75mg, 150mg | Capsules |
Sumatriptan | 50mg, 100mg | Tablets |
Quetiapine Fumarate | 25 mg, 50 mg, 100 mg | Tablets |
Piracetam | 100 mg, 200 mg, 400 mg | Tablets |
Ecitalopram | 10 mg | Tablets |
Levodopa & Carbidopa | 275 mg, 110mg | Tablets |
Risperidone | 2 mg | Tablets |
Divalproex | 250 mg, 500 mg | Tablets |
Levetiracetam | 100 mg/ml | Oral Solution |
Procyclidine | 5 mg | Tablets |
Neostigmine | 15 mg | Tablets |
Alprazolam | 0.25 mg, 5 mg | Tablets |
Lithium Carbonate | 300 mg | Tablets |
Gabapentin | 150mg, 300 mg | Capsules |
ANTITUBERCULOSIS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Isoniazide | 50mg, 100mg, 150mg, 300mg | Tablets |
Rifampicin | 150mg, 300mg, 450mg, 600mg | Capsules |
Rifampicin Suspension | 100mg / 5ml | Suspension |
Rifampicin, Isoniazid & Ethambutol Tablets IP Kit | Kit | Tablets |
Rifampicin, Isoniazid, Pyrazinamide & Ethambutol Kit | Kit | Tablets |
Rifampicin, Isoniazid and Pyrazinamide Dispersible Kit | Kit | Tablets |
TOPICAL USE
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Betamethasone Valerate Cream | 1%, 15gm | Cream |
Clobetasol Propionate Ointment BP | 0.05%, 15 gm | Ointment |
Povidone-iodine Ointment | 5 %w/v, 15gm | Ointment |
Silver Sulphadiazine Ointment | 1% w/v, 15gm | Ointment |
Silver Sulphadiazine Ointment | 5%, 7.75%, 4% w/v | Solution |
Calamine Lotion | Suspension |
ANTIMALARIAL
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Amiodarone HCI | 100mg, 200mg | Tablets |
Amodiaquine Oral Suspension | 50mg / 5ml | Suspension |
Artemether & Lumefantrine | 20mg+12mg/5ml | Syrup |
Artemether & Lumefantrine | 20mg+12mg | Tablets |
Artemether & Lumefantrine | 40mg + 240mg | Tablets |
Artemether & Lumefantrine | 60mg + 360mg | Tablets |
Artemether & Lumefantrine | 80mg+480mg | Tablets |
Chloroquine Phosphate | 250mg | Tablets |
Hydroxychloroquine | 200mg | Tablets |
Mefloquine Hydrochloride | 250mg | Tablets |
Mepacrine Hydrochloride | 50mg, 100mg | Tablets |
Quinine Sulphate | 300mg | Tablets |
Proguanil Hydrochloride | 100mg | Oral Solution |
Atovaquone + Proguanil | 25mg+100mg | Tablets |
Primaquine | 2.5mg, 5mg | Tablets |
Pyronaridine + Artesunate | 180mg + 60mg, 60mg + 20mg | Tablets |
ANTIHISTAMINE
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Cetirizine Dihydrochloride | 5mg, 10mg | Tablets |
Cinnarizine | 25mg | Tablets |
Loratadine Tablets | 40mg | Tablets |
Cyproheptadine Hydrochloride | 2mg/5ml | Syrup |
Cimetidine Tablets | 200mg, 400mg | Tablets |
Ranitidine Tablets | 150mg, 300mg | Tablets |
Levocetrizine | 5mg | Tablets |
Levocetrizine + Montelukast | 5mg + 10mg | Tablets |
GIT
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Esomeprazole Magnesium | 20mg, 40mg | Tablets |
Gastro - Resistant Omeprazole | 20mg | Capsules |
Gastro - Resistant Omeprazole | 10mg, 20mg | Tablets |
Cyproheptadine Hydrochloride | 2mg/5ml | Syrup |
Misoprostol | 100mcg, 200mcg | Tablets |
Pantoprazole Sodium Sesquihydrate | 40mg | Tablets |
Propantheline | 15mg | Tablets |
Rabeprazole Sodium | 10mg, 20mg | Tablets |
Dexrabeprazole | 10mg | Tablets |
Bisacodyl | 5mg, 10mg | Tablets |
Magnesium Hydroxide and Aluminium | 240mg/5ml | Oral Suspension |
Magnesium Hydroxide and Aluminium Hydroxide Tablets | Tablets | |
Metoclopramide | 10mg | Tablets |
Ondansetron | 4mg | Tablets |
Domperidone | 10mg | Tablets |
Hyoscine Butylbromide | 10mg | Tablets |
Sodium Picosulphate | 400mg | Tablets |
Ursodeoxycholic acid | 300mg | Tablets |
Racedrotril | 10mg | Tablets |
CREAMS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Clotrimazole | 1% w/w, 2% w/w | Creams |
Mometasone | 2% w/w | Creams |
Ketoconazole | 2% w/w | Creams |
Miconazole | 2% w/w | Creams |
Hydrocortisone | 1% w/w | Creams |
Griseofulvin | 5% w/w | Creams |
Allantoin | 2% w/w | Creams |
Clotrimazole, Betamethasone Neomycin | 0.025%, 1%, 0.1% w/w | Creams |
Beclomethasone, Clotrimazole & Gentamicin | 0.025%, 1%, 0.1% w/w | Creams |
Ketoconazole | 1%, 0.025%, 1% w/w | Creams |
Clobetasol Propionate & Neomycin Sulfate | 0.05%, 0.5% w/w | Creams |
Gamabenzene hexachloride | 1% w/w | |
Proflavin hemisulphate and cetrimide | 0.1% w/w | Creams |
Nitrofurazone USP | 0.2% w/w | Creams |
Clobetasol with salicylic acid | 0.05% w/w | Creams |
Fluocinolone acetonide IP | Creams | |
Betamethasone & clioquinol BP | 0.1 w/w + 3% w/w | Creams |
Ursodeoxycholic acid | 300 mg | Tablets |
Silver sulphadiazine and chlorhexidine | ||
gluconate with Aloe & | ||
Allantoin & Vitamin E |
POWDERS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Tetracycline hydrochloride powder | 5% w/w | Powder |
Neomycin bacitracin & sulphacetamide powder | 3400 IU + 5000 IU + 400 IU | Powder |
Neomycin & polymixin B sulfates & Bacitracin zinc powder | 3400 IU + 5000 IU + 400 IU | Powder |
Tetramisole Hydrochloride Powder | 30% w/w | Powder |
Povidone Iodine |
MARKETING DIVISION-ENCORE
PRODUCT | STRENGTH | DOSAGE FORM |
---|
ANTIFUNGAL ORALS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Fluconazole | 50mg, 150mg, 200mg | Capsules |
Ketoconazole | 200mg | Tablets |
Nystatin Oral Suspension | 100000 IU/m1 | Suspension |
Secnidazole | 500mg | 10 X 10 Tablets, Blister |
Acenocoumarol | 1mg, 2mg | Tablets |
Griseofulvin | 250mg, 500mg | Tablets |
Irtaconazole | 100mg, 200mg | Capsules |
OTHER ANTI FUNGALS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Clotrimazole Lotion | 1% w/w | Lotion |
Clotrimazole Pessaries | 100mg | Tablets |
Clotrimazole Vaginal | 500mg | Tablets |
Nystatin Vaginal | 100000IU | Tablets |
ANTIDIABETIC
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Gliclazide | 60mg | Modified Release Tablets |
Glipizide | 5mg | Tablets |
Metformin Hydrochloride | 850mg | Sustained Release Tablets |
Metformin Tablets | 500mg, 850mg, 1000mg | Tablets |
Tenaligliptin | 20mg | Tablets |
Gliclazide + Metformin | 80mg + 500mg | Tablets |
Glimeperide + Metformin | 2mg + 500mg | Tablets |
Voglibose | 0.3mg, 0.4mg | Tablets |
Glibendamide | 5mg | Tablets |
BETA-LACTUM ANTIBIOTIC
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Amoxicillin and Potassium Clavulanate | 625g | Tablets |
Amoxicillin | 250mg, 500mg | Capsules |
Amoxicillin | 125mg, 250mg | Tablets |
Amoxicillin Oral Suspension | 125mg | Suspension |
- | 250mg / 5m1 | Suspension |
Ampicillin | 250mg, 500mg | Capsules |
Ampicillin & Cloxacillin | 250mg + 250mg | Capsules |
Ampicillin | 125mg | Dispersible Tablets |
Ampicillin Oral Suspension | 125mg/5m1 | Oral Suspension |
Flucloxacillin | 250mg, 500mg | Capsules |
CEPHALOSPORIN ANTIBIOTIC
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Cefaclor | 250mg | Tablets |
Cefadroxil | 500mg | Capsules |
Cefalexin | 250mg, 500mg | Capsules |
Cefalexin | 125mg, 250mg | Dispersible Tablets |
Cefalexin | 125mg/5m1 | 60m1 |
Cefixime | 100mg, 200mg | Tablets |
Cefpodoxime Proxetil | 100mg | Dispersible Tablets |
Cefpodoxime Proxetil | Dry Syrup | |
Cefpodoxime Proxetil | 100mg, 200mg | Tablets |
Cefuroxime Axetil | 250mg, 500mg | Tablets |
Cefuroxime Axetil | 125mg/5m1 | Dry Syrup |
ANTI-INFECTIVES
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Azithromycin | 250mg, 500mg | Tablets |
Clarithromycin | 250mg, 500mg | Tablets |
Erythromycin Ethyl Succinate | 125mg/5ml | Oral Suspension |
Erythromycin Stearate | 125mg/5ml | Oral Suspension |
Erythromycin Stearate | 250mg, 500mg | Tablets |
Clindamycin Hydrochloride | 150mg, 300mg | Capsules |
Ciprofloxacin | 250mg, 500mg | Tablets |
Levofloxacin | 250mg, 500mg, 750mg | Tablets |
Nalidixic Acid | 500mg | Tablets |
Norfloxacin | 200mg, 400mg | Tablets |
Ofloxacin | 200mg, 400mg | Tablets |
Paediatric Co-Trimoxazole Oral Suspension | 240mg/5ml | Oral Suspension |
Paediatric Co-Trimoxazole Oral Suspension | 240mg, 480mg | Tablets |
Chloramphenicol | 500mg | Tablets |
Metronidazole & Diloxanide Furoate | 250mg + 500mg | Tablets |
Metronidazole | 125mg/5ml | Oral Suspension |
Metronidazole | 250mg, 500mg | Tablets |
Ivermectin | 200mg, 400mg | Tablets |
Ofloxacin | 3mg, 6mg, 12mg | Tablets |
Rifaximin | 400mg | Tablets |
Linezolid | 600mg | Tablets |
Norfloxacin + Tinidazole | 400mg + 600mg | Tablets |
ANALGESIC AND ANTI-INFLAMMATORY
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Celecoxib | 100mg, 200mg | Capsules |
Diclofenac Gel | 1% w/w | Gel |
Slow Diclofenac Tablets | 50mg, 100mg | Tablets |
Diclofenac & Paracetamol | 50mg + 500mg | Tablets |
Ibuprofen | 200mg, 400mg | Tablets |
Paediatric Paracetamol Oral Solution | 125mg/5ml | Oral Solution |
Piroxicam | 20mg | Capsules |
Tramadol | 50mg, 100mg | Capsules |
Tramadol | 100mg, 200mg, 300mg | Tablets |
Ambroxol Hydrochloride | 30mg | Tablets |
Carbocisteine | 500mg | Capsules |
Carbocisteine | 2% w/v, 5% w/v | Syrup |
Serratiopeptidase | 5mg, 10mg | Tablets |
Chlorzoxazone, Ibuprofen, Paracetamol | 250mg, 400mg, 325mg | Tablets |
Thiocolchicoside | 8mg | Capsules |
Etodolac | 400mg | Tablets |
Promethazine | 5mg, 25mg | Tablets |
Naproxen | 250mg, 500mg | Tablets |
Betahistine | 8mg, 16mg | Tablets |
Hydrocortisone Tablets | 5mg, 10mg, 20mg | Tablets |
ANALGESIC AND ANTI-INFLAMMATORY
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Amiodarone HCI | 200mg | Tablets |
Finasteride | 1 mg, 5 mg | Tablets |
Flutamide | 250mg | Tablets |
Tamsulosin Hydrochloride (Modified Release) & Finasteride | 0.4 mg + 5 mg | Capsules |
Tamsulosin Hydrochloride (Modified Release) & Dutasteride | 0.4 mg + 5 mg | Capsules |
Orlistat | 60mg | Capsules |
Azelaic acid cream | 10% w/w | Cream |
Azelaic acid cream | 20% w/w | Cream |
Levothyroxine | 25 mcg, 50 mcg, 100 mcg | Tablets |
Thyroxine | 0.1 mg | Tablets |
Alendronate | 5 mg, 10 mg, 35 mg, 70 mg | Tablets |
Risendronate | 35 mg, 150 mg | Tablets |
Ibandronate | 50 mg, 150 mg | Tablets |
Ergocalciferol | All strength | Tablets |
Calcium & Cholecalciferol | All strength | Tablets |
Vitamin D3 | 60000 IU | Granules/Sachets |
Vitamin D3 | 400 IU/ml | Drops |
RESPIRATORY
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Xylometazoline | 0.001 | Nasal Drops BP |
Trifluoperazine & Trihexyphenidyl | 2.5 mg + 2 mg | Tablets |
Theophylline | 200 mg, 400 mg | Tablets |
Montelukast | 4 mg, 5 mg | Tablets |
Salbutamol | 2 mg/5 ml | Syrup |
Etophylline & Theophylline | 23 mg + 77 mg/5 ml | Syrup |
Terbutaline | 2.5 mg | Tablets |
Terbutaline Sulphate, Ambroxol, Guaiphenesin and Menthol | 1.5 mg + 15 mg + 50 mg + 1 mg | Syrup |
Bromhexine Hydrochloride | 8 mg | Tablets |
Bromhexine Hydrochloride | 2 mg/4 mg/5 ml | Syrup |
Methyl Prednisolone | 4 mg, 8 mg | Tablet |
ONCOLOGY
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Abiraterone tablets | 250 mg | Tablets |
Deferasirox dispersible tablets | 100 mg, 250 mg, 400 mg, 500 mg | Dispersible Tablets |
Aprepitant | 80 mg & 125 mg | Capsules |
IMMUNOSUPPRESSIVE
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Mycophenolate mofetil | 500 mg | Tablets |
Tacrolimus | 0.5 mg, 1 mg, 2 mg | Capsules |
Cyclosporin | 25 mg, 50 mg, 100 mg | Capsules |
Azathioprine | 50 mg, 20 mg, 10 mg | Capsules |
Sirolimus | 1 mg | Capsules |
Leflunomide | 10 mg | Tablets |
ANTI-VIRALS-HIV
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Abacavir + Lamivudine | 60 mg + 30 mg | Tablets |
Acyclovir | 400 mg | Tablets |
Atazanavir | 300 mg | Capsules |
Lamivudine + Zidovudine | 150 mg + 300 mg | Tablets |
Nevirapine + Tenofovir Disoproxil Fumarate + Lamivudine | 200 mg + 300 mg + 300 mg | Tablets |
Nevirapine | 200 mg | Tablets |
Nevirapine Dispersible tablet | 50 mg | Tablets |
Tenofovir Disoproxil Fumarate + Lamivudine Tablet | 300 mg + 300 mg | Tablets |
Zidovudine + Lamivudine + Nevirapine | 300 mg + 150 mg + 200 mg | Tablets |
Zidovudine + Lamivudine + Nevirapine Dispersible Tablet | 60 mg + 30 mg + 50 mg | Tablets |
Abacavir | 300 mg | Tablets |
Entacavir | 0.5 mg | Tablets |
Stavudine | 30 mg, 40 mg | Capsules |
Ritonavir Tablets | 100 mg | Tablets |
Atazanavir and Ritonavir | 300 mg + 100 mg | Tablets/Capsules |
Didanosine | 250 mg & 400 mg | Tablet |
Oseltamivir | 75 mg | Capsule |
SUPPLEMENTS
PRODUCT | STRENGTH | DOSAGE FORM |
---|---|---|
Curcumin 95% | 500 mg | Capsules |
L-Glutamine | 15 g sachets | Powders |